4-й этап Кубка ДЮСШ памяти Н.Ф.Серкова
27.12.2015 г.

Ranking after round 7 of 4-й этап Кубка ДЮСШ памяти Н.Ф.Серкова 17-31.01.2016

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR 

-------------------------------------------------------------------------

  1.    1  Baemov                      6.0  29.5  25.50  21.5  2172  -   0   

  2.    4  Mikhailov P                 5.5  34.0  25.50  23.0  1888  -   0   

        3  Gataullin A                 5.5  34.0  25.25  26.0  1931  -   0   

        2  Gataullin H                 5.5  33.0  24.75  24.5  1944  -   0   

  5.    7  Maltsev                     5.0  32.0  21.50  23.0  1717  -   0   

       17  Litvinov                    5.0  29.5  19.00  20.0  1352  -   0   

        5  Ostapchuk                   5.0  28.5  18.00  17.0  1728  -   0   

       11  Khakimov                    5.0  28.0  17.50  20.0  1552  -   0   

       20  Kunakkuzin                  5.0  26.5  17.50  19.0  1285  -   0   

        9  Dmitriev                    5.0  26.5  16.00  21.0  1689  -   0   

       14  Nazarova                    5.0  26.5  15.50  20.0  1500  -   0   

       12  Fakhritdinova               5.0  25.5  17.00  19.0  1532  -   0   

 13.    6  Mukhin                      4.5  27.0  14.75  20.5  1724  -   0   

 14.    8  Fedorov V                   4.0  29.5  14.50  18.0  1714  -   0   

       16  Savinov                     4.0  29.0  15.50  20.0  1493  -   0   

       34  Ermakov I                   4.0  29.0  14.00  16.0  0000  -   0   

       53  Voronova                    4.0  28.0  12.50  17.0  0000  -   0   

       10  Glushenkov                  4.0  26.0  11.50  20.0  1671  -   0   

       47  Sharonin                    4.0  25.5  13.00  17.0  0000  -   0   

       56  Bashirov                    4.0  25.5  13.00  13.0  0000  -   0   

       18  Mikhailov D                 4.0  25.0  11.50  16.0  1332  -   0   

       41  Ishbulatov                  4.0  24.0  11.75  14.0  0000  -   0   

       19  Slepenkov                   4.0  23.0  10.00  14.0  1326  -   0   

       27  Antonov                     4.0  22.0  10.00  12.5  1117  -   0   

 25.   13  Buzueva                     3.5  28.0  10.25  18.5  1513  -   0   

       15  Fazylov                     3.5  23.0   9.25  12.5  1497  -   0   

       26  Galeyva                     3.5  23.0   9.00  12.0  1131  -   0   

       49  Sirotkin                    3.5  22.5  10.00  14.0  0000  -   0   

       51  Svinukhov                   3.5  18.0   7.50  10.5  0000  -   0   

 30.   22  Yamasipov                   3.0  26.0   9.00  15.0  1258  -   0   

       29  Suleimanov R                3.0  26.0   6.50  13.0  1035  -   0   

       40  Gubaidullin                 3.0  25.0  10.00  11.0  0000  -   0   

       52  Volobuev                    3.0  25.0   9.50  15.0  0000  -   0   

       23  Denisov I                   3.0  25.0   8.75  12.5  1254  -   0   

       28  Mukhamediarov               3.0  24.5   7.00  13.0  1061  -   0   

       33  Borovski                    3.0  24.0   7.00   9.0  0000  -   0   

       21  Fedotova                    3.0  24.0   6.00  15.0  1261  -   0   

       30  Kaupov                      3.0  23.0   5.00  10.0  1010  -   0   

       24  Petrov I                    3.0  21.5   5.50  12.0  1218  -   0   

       55  Zaikina                     3.0  17.0   3.00   7.0  0000  -   0   

 41.   25  Savelev                     2.5  24.0   7.25  12.0  1195  -   0   

       48  Simonov                     2.5  21.5   5.25   9.5  0000  -   0   

       32  Baranov                     2.5  20.0   3.50  10.0  0000  -   0   

       36  Ermakov M                   2.5  19.0   3.75   9.0  0000  -   0   

       38  Gostischev A                2.5  17.0   2.25   7.5  0000  -   0   

 46.   37  Gavrilov                    2.0  25.5   6.50   8.0  0000  -   0   

       35  Ermakov K                   2.0  25.0   5.00   8.0  0000  -   0   

       42  Khabibullina                2.0  21.5   4.50   9.0  0000  -   0   

       54  Yakhin                      2.0  19.5   3.00   9.0  0000  -   0   

       43  Kiseleva                    2.0  15.0   1.00   3.0  0000  -   0   

 51.   31  Alhamova                    1.5  23.5   3.25   8.5  0000  -   0   

       50  Suleimanov T                1.5  18.0   2.25   5.5  0000  -   0   

 53.   44  Levin                       1.0  23.5   4.00   7.0  0000  -   0   

       39  Gostischev I                1.0  19.5   1.00   5.0  0000  -   0   

       46  Shamin                      1.0  16.5   1.50   3.0  0000  -   0   

 

 56.   45  Samigullina                 0.0  18.5   0.00   0.0  0000  -   0    

Последнее обновление ( 06.02.2016 г. )