Меню Содержимое



Забыли пароль?
Главная arrow Приказы на разряды
Всероссийский шахматный фестиваль "Рощинский-2015" Печать E-mail
20.05.2015 г.

Турнир А  

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We

-------------------------------------------------------------------------------

  1.    1  Kalegin, Evgenij            7.5  56.5  46.00  40.0  2436 2491 +0.66

        2  Darmin, Dmitry              7.5  56.0  45.50  39.5  2406 2487 +0.95

        4  Litvinov, Maxim             7.5  53.5  43.50  38.0  2351 2352 +0.14

  4.   11  Botoyan, Smbat              7.0  53.5  40.25  34.5  2182 2197 +0.37

       15  Sabitov, Rustam             7.0  53.0  38.25  36.5  2115 2288 +2.03

        5  Fakhretdinov, Robert        7.0  52.0  38.75  37.0  2329 2316 +0.17

        8  Abelguzin, Dinar            7.0  51.0  38.25  38.0  2237 2276 +0.51

        9  Imashev, Ildar              7.0  50.5  38.75  33.0  2217 2169 -0.30

       12  Akhmetzjanov, Pavel         7.0  47.0  35.75  31.0  2170 2078 -0.62

 10.    7  Vlasov, Andrey              6.5  55.5  36.75  39.5  2260 2339 +1.04

        3  Glidzhain, Gor              6.5  54.5  36.75  37.5  2359 2311 -0.19

        6  Andreev, Andrey I.          6.5  51.0  35.00  33.0  2262 2176 -0.57

       20  Fakhretdinov, Rinat         6.5  50.0  33.75  33.5  2076 2110 +0.58

       27  Iskhakov, Artur             6.5  44.5  30.25  29.5  1988 1999 +0.35

 15.   21  Makeev, Nikolay             6.0  52.5  32.50  34.5  2076 2160 +1.04

       18  Garifullin, Ildar           6.0  52.5  32.50  35.0  2087 2121 +0.52

       10  Mingazov, Almaz             6.0  52.0  31.75  34.5  2192 2119 -0.60

       51  Dautov, Ruslan              6.0  51.5  32.00  33.0  1850 2200 +3.42

       14  Baemov, Ilnur               6.0  50.5  29.75  34.5  2157 2162 +0.20

       44  Avkhadiev, Airat            6.0  47.5  28.25  29.0  1903 1983 +0.86

       28  Kolobov, Leonid             6.0  47.5  25.50  31.5  1988 1982 +0.03

       35  Mukhutdinov, Tigran         6.0  47.0  28.50  30.0  1948 1957 +0.21

       37  Gataullin, Artur            6.0  46.5  26.50  33.0  1946 2051 +1.27

       13  Kunakbaev, Ilnur            6.0  45.0  29.00  30.0  2167 2004 -1.44

       50  Mitiushkin, Marat           6.0  43.0  23.50  29.5  1851 2045 +2.00

       62  Kantemirov, Eduard          6.0  42.5  24.50  27.0  1782 1899 +1.29

       36  Khamzin , Ravil             6.0  40.5  23.00  30.0  1947 1973 +0.50

 28.   46  Soldatenkov, Anton          5.5  51.5  29.25  30.5  1888 2045 +1.31

       23  Ganiev, Ildar               5.5  51.0  28.75  34.0  2042 2041 +0.15

       38  Bryuhachev, Yuri            5.5  48.0  25.25  30.5  1943 1975 +0.44

       17  Taztdinov, Robert           5.5  48.0  27.00  30.5  2098 1941 -1.56

       49  Filippova, Darya            5.5  48.0  25.25  28.5  1854 1954 +1.05

       43  Varkentin, Wilhelm          5.5  47.0  23.75  29.5  1905 1977 +0.98

       56  Khatmullina, Dilara         5.5  47.0  26.75  30.5  1805 2000 +2.05

       24  Mukhametdinov, Ilyas        5.5  46.5  27.00  30.5  2018 1978 -0.30

       29  Filippov, Alexey            5.5  46.0  25.75  30.0  1978 1977 +0.08

       19  Mullagaliev, Nafis          5.5  45.5  26.00  29.0  2082 1895 -1.87

       47  Karimov, Zakir              5.5  45.5  24.50  27.0  1877 1965 +0.84

       45  Mannanov, Rinat             5.5  45.0  22.25  30.5  1903 1987 +0.94

       26  Ishkinin, Robert            5.5  44.5  23.25  30.5  1998 1995 +0.03

       57  Yanko, Ivan                 5.5  44.0  22.75  27.5  1799 1842 +0.48

       39  Andreeva, Elena             5.5  43.5  24.00  29.0  1940 1851 -0.79

       25  Idrisova, Roza              5.5  40.5  22.75  27.0  2017 1823 -1.91

 44.   30  Abelguzin, Rashit           5.0  48.0  22.50  29.0  1975 1876 -1.01

       31  Kopeikin, Yuri              5.0  47.5  23.00  29.5  1975 1923 -0.57

       32  Gataullin, Khamza           5.0  47.0  23.75  28.5  1969 1832 -1.22

       42  Mikhailov, Pavel            5.0  46.5  22.00  29.0  1907 1916 +0.13

      141  Nikitenko, Dmitry           5.0  46.5  24.50  28.5  0000 1939 +0.50

       58  Zelenov, Aleksey            5.0  46.0  22.75  26.5  1793 1929 +1.28

       55  Gerner, Mikhail             5.0  46.0  22.75  26.0  1814 1812 +0.05

       33  Ermilov, Sergey             5.0  45.5  21.00  30.0  1962 1870 -0.97

       53  Gupalo, Vadim               5.0  44.5  22.25  25.5  1825 1809 -0.13

       52  Makeev, Konstantin          5.0  44.0  21.00  26.0  1838 1783 -0.57

      145  Ostapchuck, Valery          5.0  44.0  23.50  24.5  0000 1751 +0.50

       54  Petrov, Danil               5.0  43.5  21.00  26.0  1820 1801 -0.22

       69  Maltsev, Sergey             5.0  43.0  24.25  25.5  1703 1787 +0.61

       59  Sibagatullin, Timur         5.0  42.0  17.50  25.5  1791 1804 +0.12

       66  Zaitz, Dmitry               5.0  42.0  21.00  24.5  1725 1721 -0.07

       16  Tanygin, Valerij            5.0  41.5  22.50  25.5  2103 1810 -2.92

       79  Fatullaev, Adalyat          5.0  40.5  20.00  21.0  1620 1624 +0.01

      138  Latipov, Rif                5.0  40.0  19.00  22.0  0000 1703 +0.50

       78  Talachev, Ilya              5.0  39.5  17.50  27.0  1646 1787 +1.11

       74  Kudrjushova, Elena          5.0  39.0  18.75  25.0  1655 1657 +0.15

       41  Isaev, Vladimir             5.0  38.5  17.50  25.5  1907 1732 -1.36

       64  Suslov, Konstantin          5.0  36.5  15.00  23.0  1763 1689 -0.53

       97  Savinov, Danil              5.0  35.5  17.00  21.0  1470 1586 +0.58

       94  Nedzhera, Bogdan            5.0  34.5  17.00  20.5  1496 1751 +1.23

       84  Khakimov, Airat             5.0  34.0  15.50  19.0  1573 1505 -0.65

 69.   60  Makhyanov, Rais             4.5  47.0  22.75  25.5  1786 1753 -0.30

       63  Asatryan, Gor               4.5  46.5  20.75  27.0  1769 1866 +0.96

       80  Gafarov, Damir              4.5  43.5  17.25  23.0  1620 1647 +0.00

       82  Musin, Rinat                4.5  43.5  16.50  21.0  1593 1596 -0.17

       65  Fedotova, Ekaterina         4.5  43.0  19.50  24.5  1738 1855 +1.13

       83  Gabitova, Elza              4.5  42.0  15.25  20.5  1592 1653 +0.39

      134  Khurmatullin, Marsel        4.5  41.5  19.75  23.5  0000 1701  1701

       73  Mukhamedov, Boris           4.5  41.0  18.50  24.0  1668 1670 -0.07

       61  Fedotova, Tatiana           4.5  41.0  20.25  22.0  1783 1782 +0.12

       87  Nazarova, Kamila            4.5  41.0  15.75  20.5  1552 1601 +0.32

       70  Khafizova, Dina             4.5  39.5  16.75  24.5  1690 1602 -0.82

       91  Shaimukhametov, Ainur       4.5  39.5  16.50  20.0  1526 1592 +0.32

       68  Kuleshova, Diana            4.5  38.5  14.50  24.5  1703 1615 -0.81

       88  Sagadeev, Ruzel             4.5  38.0  16.75  20.5  1533 1542 -0.06

       72  Tanygina, Yulia             4.5  38.0  14.25  24.5  1677 1598 -0.59

      147  Pryanikov, Egor             4.5  35.0  16.00  20.0  0000 1553  1553

 85.   48  Suslova, Vera               4.0  44.0  15.50  26.0  1862 1659 -1.90

       90  Khailatypov, Ruzil          4.0  43.5  16.00  21.5  1529 1633 +0.90

       89  Fedorov, Egor               4.0  40.5  16.75  21.0  1532 1625 +0.65

       96  Buzueva, Alexandra          4.0  40.0  15.00  21.0  1470 1602 +0.88

       34  Kuptaraev, Danil            4.0  40.0  14.75  25.5  1948 1663 -3.01

       75  Glushenkov, Alexander       4.0  39.5  13.50  25.0  1653 1731 +0.42

       71  Stolpovskih, Konstantin     4.0  39.5  15.75  23.5  1677 1519 -1.58

       92  Makhmutov, Azamat           4.0  39.5   9.00  21.0  1505 1067 -0.76

      105  Dobrin, Aleksandr           4.0  39.0  14.50  19.0  1370 1585 +1.63

      150  Skrynnikov, Gennadiy        4.0  39.0  14.00  19.0  0000 1483  1483

      104  Dorovskaya, Darya           4.0  39.0  13.00  16.0  1372  962 -0.52

       98  Gebel, Yuri                 4.0  39.0  13.00  18.0  1422 1417 -0.16

       95  Fakhritdinova, Elvina       4.0  38.5  13.75  18.5  1477 1071 -0.38

      109  Gupalo, Anastasya           4.0  37.0  13.00  17.0  1347  897 -0.82

       86  Gumenniy, Evgeny            4.0  36.5   9.75  19.5  1567 1509 -0.63

      140  Minnekhanov, Ilnur          4.0  36.0  15.25  18.5  0000 1487  1487

      108  Fedotova, Anastasya         4.0  35.5  11.50  16.0  1347 1217 -0.56

       85  Voropaev, Fedor             4.0  35.0  11.00  19.0  1571 1482 -1.00

       81  Kovalenko, Sergei           4.0  34.5  11.75  16.5  1606 1485 -0.81

       93  Koshman, Daria              4.0  34.5  11.00  17.0  1500 1505 -0.08

      125  Chistolinova, Alzina        4.0  34.0  10.75  15.0  0000 1383  1383

       77  Shamigulov, Albert          4.0  33.5  10.25  18.5  1646 1501 -1.12

       76  Mirsaypov, Albert           4.0  33.0  14.25  19.0  1649 1484 -0.81

      100  Lutfullin, Artur            4.0  31.5   8.75  18.0  1395 1359 -0.36

      130  Ibatullin, Emil             4.0  29.5   8.00  13.0  0000 1286  1286

      149  Shushkov, Vladislav         4.0  27.5  12.25  13.0  0000 1265  1265

      142  Nikonova, Vera              4.0  27.0   7.50  14.0  0000 1209  1209

112.  106  Mukhametdinova, Rada        3.5  39.5  12.25  16.5  1348 1459 +0.62

      110  Fedorov, Ivan               3.5  38.5  13.50  18.0  1332 1384 +0.33

      133  Khalitov, Dmitry            3.5  38.0  11.75  17.0  0000 1431  1431

      107  Litvinov, Dmitri            3.5  37.5  11.50  19.0  1355 1452 +0.60

       99  Goreva, Dana                3.5  37.0   8.75  17.5  1422 1367 -0.60

      113  Gupalo, Tatiana             3.5  36.5  12.00  15.5  1289 1416 +0.62

      153  Yusupov, Kadim              3.5  33.0   9.50  17.5  0000 1469  1469

       40  Antipov, Ivan               3.5  30.0  12.75  15.0  1935 1312 -2.17

      131  Ibatullina, Evelina         3.5  29.0   6.50  10.0  0000 1197  1197

      143  Novodran, Polina            3.5  26.5   5.75  13.5  0000 1162  1162

122.  136  Klychev, Anton              3.0  40.0  13.00  17.0  0000 1459  1459

      116  Lazarev, Artem              3.0  39.0  11.50  16.0  1227 1353 +0.91

      102  Sultanov, Nail              3.0  38.5  10.50  17.0  1381 1419 +0.14

      112  Gabitov, Yan                3.0  37.0   9.75  19.0  1311 1464 +1.00

      117  Bigalin, Ilnar              3.0  37.0   8.50  14.0  1211 1277 +0.29

      114  Yamasipov, Denis            3.0  35.5   8.25  15.0  1269  840 -0.72

      127  Efremova, Nina              3.0  34.0   8.25  13.0  0000 1296  1296

      122  Agievich, Maksim            3.0  34.0   7.00  12.5  0000 1365  1365

      103  Kharisov, Adel              3.0  33.5   8.25  14.0  1376  991 -0.33

      129  Fedorov, Konstantin         3.0  32.5   7.75  13.0  0000 1219  1219

      139  Lukyanenko, Victor          3.0  28.0   7.00   8.5  0000 1178  1178

133.  111  Maltsev, Oleg               2.5  37.5   7.00  15.5  1317 1377 +0.22

      118  Ilina, Nataliya             2.5  32.5   4.00  12.5  1171  786 -0.44

      120  Vanglis, Mikhail            2.5  31.5   6.75  11.0  1118  709 -0.64

      137  Kuchina, Anastasiya         2.5  31.0   8.00  13.0  0000 1251  1251

      126  Denisov, Alexandr           2.5  29.5   4.25  11.5  0000 1025  1025

      144  Ogurtsov, Nikita            2.5  28.5   4.50  10.5  0000 1130  1130

      119  Galeyeva, Alina             2.5  28.5   6.75   8.0  1133  748 -0.22

      146  Pereletov, Aleksandr        2.5  28.0   3.00   9.5  0000 1036  1036

      148  Safin, Timur                2.5  25.0   3.75   8.0  0000 1122  1122

142.  115  Kanchurin, Denis            2.0  36.0   5.50  11.0  1237  839 -0.48

      123  Antonov, Nikita             2.0  30.5   3.75   9.5  0000 1117  1117

      121  Khaitina, Aleksandra        2.0  30.5   2.25   6.0  1059  674 -0.22

      152  Yaikbaev, Artur             2.0  25.5   1.75   9.0  0000  656   656

146.  101  Mikhailov, Denis.           1.5  32.0  10.25  10.0  1384  791 -0.70

      128  Egorov, Georgiy             1.5  28.0   1.00   5.5  0000  803   803

      151  Suslova, Anastasij          1.5  23.0   1.00   6.5  0000  747 0   

149.   22  Galimzanov, Vadim           0.0  40.5  20.25   0.0  2046  -   +0.00

       67  Mukhametzyanov, Ilmir       0.0  40.5  20.25   0.0  1722  -   +0.00

      135  Klimik, Kirill              0.0  40.5  20.25   0.0  0000  -   0   

      124  Chernikov, Dmitry           0.0  37.5  16.00   0.0  0000 1153 0   

      132  Kazakov, Nikita             0.0  37.0  16.00   0.0  0000 1085 0     

 

женщины

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We

-------------------------------------------------------------------------------

       49  Filippova, Darya            5.5  48.0  25.25  28.5  1854 1954 +1.05

       56  Khatmullina, Dilara         5.5  47.0  26.75  30.5  1805 2000 +2.05

       39  Andreeva, Elena             5.5  43.5  24.00  29.0  1940 1851 -0.79

       25  Idrisova, Roza              5.5  40.5  22.75  27.0  2017 1823 -1.91

       74  Kudrjushova, Elena          5.0  39.0  18.75  25.0  1655 1657 +0.15

       65  Fedotova, Ekaterina         4.5  43.0  19.50  24.5  1738 1855 +1.13

       83  Gabitova, Elza              4.5  42.0  15.25  20.5  1592 1653 +0.39

       61  Fedotova, Tatiana           4.5  41.0  20.25  22.0  1783 1782 +0.12

       87  Nazarova, Kamila            4.5  41.0  15.75  20.5  1552 1601 +0.32

       70  Khafizova, Dina             4.5  39.5  16.75  24.5  1690 1602 -0.82

       68  Kuleshova, Diana            4.5  38.5  14.50  24.5  1703 1615 -0.81

       48  Suslova, Vera               4.0  44.0  15.50  26.0  1862 1659 -1.90

       96  Buzueva, Alexandra          4.0  40.0  15.00  21.0  1470 1602 +0.88

      104  Dorovskaya, Darya           4.0  39.0  13.00  16.0  1372  962 -0.52

       95  Fakhritdinova, Elvina       4.0  38.5  13.75  18.5  1477 1071 -0.38

      109  Gupalo, Anastasya           4.0  37.0  13.00  17.0  1347  897 -0.82

      108  Fedotova, Anastasya         4.0  35.5  11.50  16.0  1347 1217 -0.56

       93  Koshman, Daria              4.0  34.5  11.00  17.0  1500 1505 -0.08

      125  Chistolinova, Alzina        4.0  34.0  10.75  15.0  0000 1383  1383

      142  Nikonova, Vera              4.0  27.0   7.50  14.0  0000 1209  1209

      106  Mukhametdinova, Rada        3.5  39.5  12.25  16.5  1348 1459 +0.62

       99  Goreva, Dana                3.5  37.0   8.75  17.5  1422 1367 -0.60

      113  Gupalo, Tatiana             3.5  36.5  12.00  15.5  1289 1416 +0.62

      131  Ibatullina, Evelina         3.5  29.0   6.50  10.0  0000 1197  1197

      143  Novodran, Polina            3.5  26.5   5.75  13.5  0000 1162  1162

      127  Efremova, Nina              3.0  34.0   8.25  13.0  0000 1296  1296

      118  Ilina, Nataliya             2.5  32.5   4.00  12.5  1171  786 -0.44

      137  Kuchina, Anastasiya         2.5  31.0   8.00  13.0  0000 1251  1251

      119  Galeyeva, Alina             2.5  28.5   6.75   8.0  1133  748 -0.22

      121  Khaitina, Aleksandra        2.0  30.5   2.25   6.0  1059  674 -0.22

      151  Suslova, Anastasij          1.5  23.0   1.00   6.5  0000  747 0   

 

 

ветераны

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We

-------------------------------------------------------------------------------

  1.    1  Kalegin, Evgenij            7.5  56.5  46.00  40.0  2436 2491 +0.66

       62  Kantemirov, Eduard          6.0  42.5  24.50  27.0  1782 1899 +1.29

       47  Karimov, Zakir              5.5  45.5  24.50  27.0  1877 1965 +0.84

       25  Idrisova, Roza              5.5  40.5  22.75  27.0  2017 1823 -1.91

       31  Kopeikin, Yuri              5.0  47.5  23.00  29.5  1975 1923 -0.57

       32  Gataullin, Khamza           5.0  47.0  23.75  28.5  1969 1832 -1.22

      145  Ostapchuck, Valery          5.0  44.0  23.50  24.5  0000 1751 +0.50

       41  Isaev, Vladimir             5.0  38.5  17.50  25.5  1907 1732 -1.36

       60  Makhyanov, Rais             4.5  47.0  22.75  25.5  1786 1753 -0.30

      134  Khurmatullin, Marsel        4.5  41.5  19.75  23.5  0000 1701  1701

       73  Mukhamedov, Boris           4.5  41.0  18.50  24.0  1668 1670 -0.07

       75  Glushenkov, Alexander       4.0  39.5  13.50  25.0  1653 1731 +0.42

       71  Stolpovskih, Konstantin     4.0  39.5  15.75  23.5  1677 1519 -1.58

      150  Skrynnikov, Gennadiy        4.0  39.0  14.00  19.0  0000 1483  1483

       98  Gebel, Yuri                 4.0  39.0  13.00  18.0  1422 1417 -0.16

       81  Kovalenko, Sergei           4.0  34.5  11.75  16.5  1606 1485 -0.81

       77  Shamigulov, Albert          4.0  33.5  10.25  18.5  1646 1501 -1.12

       76  Mirsaypov, Albert           4.0  33.0  14.25  19.0  1649 1484 -0.81

 

1998-2001г.р.

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We

-------------------------------------------------------------------------------

        4  Litvinov, Maxim             7.5  53.5  43.50  38.0  2351 2352 +0.14

        8  Abelguzin, Dinar            7.0  51.0  38.25  38.0  2237 2276 +0.51

       20  Fakhretdinov, Rinat         6.5  50.0  33.75  33.5  2076 2110 +0.58

       10  Mingazov, Almaz             6.0  52.0  31.75  34.5  2192 2119 -0.60

       28  Kolobov, Leonid             6.0  47.5  25.50  31.5  1988 1982 +0.03

       36  Khamzin , Ravil             6.0  40.5  23.00  30.0  1947 1973 +0.50

       46  Soldatenkov, Anton          5.5  51.5  29.25  30.5  1888 2045 +1.31

       56  Khatmullina, Dilara         5.5  47.0  26.75  30.5  1805 2000 +2.05

       45  Mannanov, Rinat             5.5  45.0  22.25  30.5  1903 1987 +0.94

       26  Ishkinin, Robert            5.5  44.5  23.25  30.5  1998 1995 +0.03

       57  Yanko, Ivan                 5.5  44.0  22.75  27.5  1799 1842 +0.48

       58  Zelenov, Aleksey            5.0  46.0  22.75  26.5  1793 1929 +1.28

       54  Petrov, Danil               5.0  43.5  21.00  26.0  1820 1801 -0.22

       59  Sibagatullin, Timur         5.0  42.0  17.50  25.5  1791 1804 +0.12

       66  Zaitz, Dmitry               5.0  42.0  21.00  24.5  1725 1721 -0.07

       79  Fatullaev, Adalyat          5.0  40.5  20.00  21.0  1620 1624 +0.01

       78  Talachev, Ilya              5.0  39.5  17.50  27.0  1646 1787 +1.11

       97  Savinov, Danil              5.0  35.5  17.00  21.0  1470 1586 +0.58

       83  Gabitova, Elza              4.5  42.0  15.25  20.5  1592 1653 +0.39

       87  Nazarova, Kamila            4.5  41.0  15.75  20.5  1552 1601 +0.32

       70  Khafizova, Dina             4.5  39.5  16.75  24.5  1690 1602 -0.82

       91  Shaimukhametov, Ainur       4.5  39.5  16.50  20.0  1526 1592 +0.32

       68  Kuleshova, Diana            4.5  38.5  14.50  24.5  1703 1615 -0.81

       88  Sagadeev, Ruzel             4.5  38.0  16.75  20.5  1533 1542 -0.06

      147  Pryanikov, Egor             4.5  35.0  16.00  20.0  0000 1553  1553

       89  Fedorov, Egor               4.0  40.5  16.75  21.0  1532 1625 +0.65

      104  Dorovskaya, Darya           4.0  39.0  13.00  16.0  1372  962 -0.52

       95  Fakhritdinova, Elvina       4.0  38.5  13.75  18.5  1477 1071 -0.38

       93  Koshman, Daria              4.0  34.5  11.00  17.0  1500 1505 -0.08

      100  Lutfullin, Artur            4.0  31.5   8.75  18.0  1395 1359 -0.36

      133  Khalitov, Dmitry            3.5  38.0  11.75  17.0  0000 1431  1431

       99  Goreva, Dana                3.5  37.0   8.75  17.5  1422 1367 -0.60

      136  Klychev, Anton              3.0  40.0  13.00  17.0  0000 1459  1459

      122  Agievich, Maksim            3.0  34.0   7.00  12.5  0000 1365  1365

      129  Fedorov, Konstantin         3.0  32.5   7.75  13.0  0000 1219  1219

      146  Pereletov, Aleksandr        2.5  28.0   3.00   9.5  0000 1036  1036

      101  Mikhailov, Denis.           1.5  32.0  10.25  10.0  1384  791 -0.70

      151  Suslova, Anastasij          1.5  23.0   1.00   6.5  0000  747 0   

 

200.р. и моложе

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We

-------------------------------------------------------------------------------

       35  Mukhutdinov, Tigran         6.0  47.0  28.50  30.0  1948 1957 +0.21

       49  Filippova, Darya            5.5  48.0  25.25  28.5  1854 1954 +1.05

       30  Abelguzin, Rashit           5.0  48.0  22.50  29.0  1975 1876 -1.01

       94  Nedzhera, Bogdan            5.0  34.5  17.00  20.5  1496 1751 +1.23

       84  Khakimov, Airat             5.0  34.0  15.50  19.0  1573 1505 -0.65

       63  Asatryan, Gor               4.5  46.5  20.75  27.0  1769 1866 +0.96

       80  Gafarov, Damir              4.5  43.5  17.25  23.0  1620 1647 +0.00

       82  Musin, Rinat                4.5  43.5  16.50  21.0  1593 1596 -0.17

       90  Khailatypov, Ruzil          4.0  43.5  16.00  21.5  1529 1633 +0.90

       96  Buzueva, Alexandra          4.0  40.0  15.00  21.0  1470 1602 +0.88

       92  Makhmutov, Azamat           4.0  39.5   9.00  21.0  1505 1067 -0.76

      105  Dobrin, Aleksandr           4.0  39.0  14.50  19.0  1370 1585 +1.63

      109  Gupalo, Anastasya           4.0  37.0  13.00  17.0  1347  897 -0.82

       86  Gumenniy, Evgeny            4.0  36.5   9.75  19.5  1567 1509 -0.63

      140  Minnekhanov, Ilnur          4.0  36.0  15.25  18.5  0000 1487  1487

      108  Fedotova, Anastasya         4.0  35.5  11.50  16.0  1347 1217 -0.56

       85  Voropaev, Fedor             4.0  35.0  11.00  19.0  1571 1482 -1.00

      125  Chistolinova, Alzina        4.0  34.0  10.75  15.0  0000 1383  1383

      130  Ibatullin, Emil             4.0  29.5   8.00  13.0  0000 1286  1286

      149  Shushkov, Vladislav         4.0  27.5  12.25  13.0  0000 1265  1265

      142  Nikonova, Vera              4.0  27.0   7.50  14.0  0000 1209  1209

      106  Mukhametdinova, Rada        3.5  39.5  12.25  16.5  1348 1459 +0.62

      110  Fedorov, Ivan               3.5  38.5  13.50  18.0  1332 1384 +0.33

      107  Litvinov, Dmitri            3.5  37.5  11.50  19.0  1355 1452 +0.60

      113  Gupalo, Tatiana             3.5  36.5  12.00  15.5  1289 1416 +0.62

       40  Antipov, Ivan               3.5  30.0  12.75  15.0  1935 1312 -2.17

      131  Ibatullina, Evelina         3.5  29.0   6.50  10.0  0000 1197  1197

      143  Novodran, Polina            3.5  26.5   5.75  13.5  0000 1162  1162

      116  Lazarev, Artem              3.0  39.0  11.50  16.0  1227 1353 +0.91

      102  Sultanov, Nail              3.0  38.5  10.50  17.0  1381 1419 +0.14

      112  Gabitov, Yan                3.0  37.0   9.75  19.0  1311 1464 +1.00

      117  Bigalin, Ilnar              3.0  37.0   8.50  14.0  1211 1277 +0.29

      114  Yamasipov, Denis            3.0  35.5   8.25  15.0  1269  840 -0.72

      103  Kharisov, Adel              3.0  33.5   8.25  14.0  1376  991 -0.33

      139  Lukyanenko, Victor          3.0  28.0   7.00   8.5  0000 1178  1178

      111  Maltsev, Oleg               2.5  37.5   7.00  15.5  1317 1377 +0.22

      118  Ilina, Nataliya             2.5  32.5   4.00  12.5  1171  786 -0.44

      120  Vanglis, Mikhail            2.5  31.5   6.75  11.0  1118  709 -0.64

      137  Kuchina, Anastasiya         2.5  31.0   8.00  13.0  0000 1251  1251

      126  Denisov, Alexandr           2.5  29.5   4.25  11.5  0000 1025  1025

      144  Ogurtsov, Nikita            2.5  28.5   4.50  10.5  0000 1130  1130

      119  Galeyeva, Alina             2.5  28.5   6.75   8.0  1133  748 -0.22

      148  Safin, Timur                2.5  25.0   3.75   8.0  0000 1122  1122

      123  Antonov, Nikita             2.0  30.5   3.75   9.5  0000 1117  1117

      121  Khaitina, Aleksandra        2.0  30.5   2.25   6.0  1059  674 -0.22

      152  Yaikbaev, Artur             2.0  25.5   1.75   9.0  0000  656   656

      128  Egorov, Georgiy             1.5  28.0   1.00   5.5  0000  803   803

      124  Chernikov, Dmitry           0.0  37.5  16.00   0.0  0000 1153 0   

      132  Kazakov, Nikita             0.0  37.0  16.00   0.0  0000 1085 0     

 

 

Турнир Б 

 No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We

-------------------------------------------------------------------------------

  1.   17  Hasanov, Ural               8.5  47.0  44.50  42.0  0000 1898 +1.50

  2.   27  Lastuvka, Roman             7.0  41.5  30.50  30.0  0000 1143 0   

  3.   26  Kunakkuzin, Rinat           6.5  55.0  36.25  37.0  0000 1851 0   

       20  Ivanov, Andrey              6.5  46.5  28.75  34.0  0000 1916 0   

  5.    5  Safiullin, Amir             6.0  54.0  33.00  31.0  1116  -   +0.00

       24  Khatmullin, Tagir           6.0  52.5  31.50  35.0  0000 1874 +2.50

       28  Muhyanov, Azat              6.0  44.0  26.00  31.0  0000 1289 +0.50

       33  Slepenkov, Elisei           6.0  42.5  27.00  28.0  0000  425 0   

        4  Kiryanova, Kristina         6.0  41.0  24.00  28.0  1120  468 -0.39

 10.    1  Gupalo, Petr                5.0  50.0  24.50  30.0  1203 1855 +0.39

        3  Evstafyev, Georgy           5.0  50.0  23.00  30.0  1170  -   +0.00

        7  Amirov, Artem               5.0  46.0  22.00  28.0  0000  425 0   

        8  Denisov, Ilya               5.0  45.0  20.50  24.0  0000  435 0   

       19  Iskhakova, Renata           5.0  37.5  17.00  21.0  0000  428   428

       23  Khabibullina, Guzel         5.0  37.0  16.75  20.5  0000 1091 0   

       10  Ermakov, Maxim              5.0  35.0  13.75  15.0  0000  330 0   

 17.   21  Kadyrov, Radmir             4.5  50.5  25.25  30.0  0000 1152  1152

       13  Gardanov, Vadim             4.5  39.0  16.25  23.0  0000  385 0   

       16  Gumerova, Elgiza            4.5  35.0  15.75  17.5  0000  457 0   

 20.   22  Kamalov, Imil               4.0  42.0  14.00  21.0  0000 1093 0   

       30  Salyakhov, Nail             4.0  40.0  14.00  25.0  0000  385 0   

        6  Nuriev, Askar               4.0  35.5  13.00  16.0  1065  -   +0.00

       25  Kuchina, Alexandra          4.0  34.0  11.00  16.5  0000  435 0   

       11  Fayzullina, Yasmin          4.0  34.0  12.50  19.0  0000  -   0   

       31  Sharafutdinova, Kamilla     4.0  31.0  11.00  15.5  0000 1800 0   

 26.   34  Vanyakin, Georgy            3.5  48.0  14.25  22.0  0000 1864 0   

       32  Sirotkin, Igor              3.5  41.5  12.00  17.5  0000  385 0   

       29  Mukhamediarov, Timur        3.5  35.5  10.75  19.5  0000  410 0   

       15  Gostishchev, Ilia           3.5  32.5   6.50   9.5  0000  -   0   

 30.   35  Yusupova, Mariam            3.0  37.0   9.50  18.0  0000  330 0   

       18  Ishmanov, Vlad              3.0  35.5   9.00  15.5  0000  394 0   

       12  Gabdrakhmanov, Robert       3.0  35.0   6.75  18.0  0000  468 0   

       14  Gostishchev, Aleksei        3.0  30.5   7.00  13.0  0000  330 0   

 34.    2  Konkov, Mikhail             2.0  39.0  15.00  15.0  1192  -   +0.00

       36  Zarikhin, Alexey            2.0  31.0   3.00  11.0  0000  -   0   

 36.    9  Enekeeva, Violetta          1.0  27.0   1.00   3.0  0000  -   0   

 

 

 

 

Команды

1

2

3

4

5

6

7

8
